Data Study · 2026
What Creators Actually Keep
We read the published fees, payout terms and creator reports for every platform in our reviews database and distilled them into one comparable dataset. The headline creator share is only half the story — this study ranks it, and flags where the real take-home comes in lower than the sticker rate.
Of the 71 platforms in this dataset, 22 advertise the OnlyFans-standard 80% creator share, and 12 claim to let creators keep more than 80%. But the sticker rate hides a lot: 33 of them carry a catch that pulls real take-home below the headline — a fan-side service surcharge, a share quoted net of processing or compute costs, a mandatory seller subscription, or terms that simply conflict with each other. And 5 don't publish a rate at all. The table below is sorted by the advertised creator share; the ⚠ flag marks every platform whose effective take-home is lower than it looks.
| # | Platform | Creators keep | Fee terms | Payout min | Type |
|---|---|---|---|---|---|
| 1 | MintStars | 100%⚠ of every dollar | 0% fee, creators keep 100%; ~5% service fee charged to fans | — | Flat fee |
| 2 | All Things Worn | 100%⚠ of every dollar | No sales commission; 14.99/mo Premium required to withdraw; 30 min, ~5 Bitsafe fee | $30 | Flat fee |
| 3 | Feetify | 100%⚠ top-line; varies by product | Free tier pays 20%; 'keep 100%' needs a paid crypto membership most never recoup. | $20 | Split / tiered |
| 4 | Southern Charms | 100%⚠ of every dollar | Flat recurring hosting fee to list; no percentage cut on the model's own direct sales | — | Flat fee |
| 5 | Sharesome | 90%⚠ model token share | ~90% of tips kept, but paid in Flame tokens that aren't reliably cashable | — | Token / cam |
| 6 | SubscribeStar | 90%⚠ of every dollar | 10% fee on .adult (keep 90%), but processing fees + 10% reserve on top | $150 | Flat fee |
| 7 | Fantia | 87.5%⚠ top-line; varies by product | 12.5% standard (keep ~87.5%); 17.5% live, 30% lottery; fans +8% | — | Split / tiered |
| 8 | Exclu | 85%⚠ top-line; varies by product | 15% fee free plan (keep 85%); 0% on $39.99/mo Premium; +15% fan fee | $50 | Split / tiered |
| 9 | 4based | 85% of every dollar | 15% fee, keep ~85%; $50 payout min (sources conflict) | $50 | Flat fee |
| 10 | Unlockd | 85%⚠ of every dollar | 15% fee (keep 85%); fan surcharge lifts effective cut to ~35% | $100 | Flat fee |
| 11 | Myfans | 82.5%⚠ top-line; varies by product | 17.5% Premium (keep 82.5%); up to 22% Standard (keep 78%) | — | Split / tiered |
| 12 | Hidden | 82% of every dollar | 18% fee — creators keep 82% | — | Flat fee |
| 13 | Joystick.tv | 80% of every dollar | 20% fee; creators keep 80% of tips, subs, purchases | $0 | Flat fee |
| 14 | Fansly | 80% of every dollar | Flat 20% on everything — creators keep 80% | $20 | Flat fee |
| 15 | Fanvue | 80% of every dollar | 20% fee — keep 80% (85% for the first month) | $20 | Flat fee |
| 16 | OnlyFans | 80% of every dollar | Flat 20% fee — creators keep 80% of every revenue stream | $20 | Flat fee |
| 17 | LoyalFans | 80% of every dollar | Flat 20% fee — creators keep 80% of all earnings | $50 | Flat fee |
| 18 | Subs.com | 80% of every dollar | Flat 20% fee — creators keep 80% (OnlyFans standard) | $50 | Flat fee |
| 19 | CandFans | 80% of every dollar | 20% fee, keep 80% (85% via referral link); yen payout | — | Flat fee |
| 20 | My.Club | 80% of every dollar | Flat 20% across subs/PPV/tips — creators keep 80% | $50 | Flat fee |
| 21 | F2F (Friends2Follow) | 80% of every dollar | 20% fee, keep 80% (one blurb claims 82%); no payout minimum | — | Flat fee |
| 22 | Privacy | 80% of every dollar | 20% fee, keep 80% on all revenue; R$30 Pix payout min | — | Flat fee |
| 23 | Playboy Club | 80% of every dollar | 20% fee, keep 80% | $50 | Flat fee |
| 24 | Luvi (formerly Club) | 80% of every dollar | Flat 20% commission, creators keep 80% | — | Flat fee |
| 25 | Darkfans | 80% of every dollar | 20% commission, keep 80% on subs, tips, paid messages | $100 | Flat fee |
| 26 | FansyMe | 80%⚠ top-line; varies by product | 20% commission, keep 80% (85% featured; 70-75% on live) | — | Split / tiered |
| 27 | JustForFans | 80%⚠ top-line; varies by product | 20% (keep 80%), 85% Exclusive tier; ~30% cited by some sources | $50 | Split / tiered |
| 28 | SinParty | 80%⚠ top-line; varies by product | 20% on content (keep 80%); live 5c/token, opaque, likely lower | $20 | Split / tiered |
| 29 | OhChat | 80%⚠ of every dollar | 20% fee, keep 80% of NET after AI/compute + processing costs | — | Flat fee |
| 30 | Uncove | 80%⚠ top-line; varies by product | 20% fee, keep 80%; drops to 70% on referred fans/collabs | — | Split / tiered |
| 31 | FanTime | 80% of every dollar | Flat 20% fee; creators keep 80% | $20 | Flat fee |
| 32 | MALOUM | 80%⚠ of every dollar | 20% fee (keep 80%) = ~69.5% of net after 15% fan-side service fee | — | Flat fee |
| 33 | Alua | 80%⚠ of every dollar | 20% fee, keep 80%; in-app Apple/Google buys add ~30% | $20 | Flat fee |
| 34 | AdmireMe.VIP | 80% of every dollar | 20% commission, keep 80%; +5% referral from platform cut | — | Flat fee |
| 35 | FanCentro | 80% of every dollar | Flat 20% fee — keep 80%, no separate billing fees | $100 | Flat fee |
| 36 | FeetFinder | 80%⚠ top-line; varies by product | ~20% (or 15/10%) commission + mandatory $4.99-14.99/mo seller sub | $30 | Split / tiered |
| 37 | HoneyDrip | 80%⚠ of every dollar | 80/20 headline, but a second clause states a 30% fee | — | Flat fee |
| 38 | OkFans | 80% of every dollar | 20% fee, keep 80%; no hidden fees | $10 | Flat fee |
| 39 | FanSpicy | 80% top-line; varies by product | 20% commission, keep 80% of content sales; 5c/token on live | $20 | Split / tiered |
| 40 | FC2 Contents Market | 80%⚠ top-line; varies by product | 80% general / 70% adult split; withdrawal, FX and conversion fees cut real take-home | — | Split / tiered |
| 41 | Tempted | 80% of every dollar | 20% fee, keep 80%; no surprise deductions reported | $50 | Flat fee |
| 42 | Sheer | 80%⚠ top-line; varies by product | 20% direct (keep 80%); 50/50 on Network sales; 90% customs/tips | $300 | Split / tiered |
| 43 | MYM (Meet Your Model) | 75% top-line; varies by product | 25% on subs (keep 75%); ~20% PPV, ~10% tips; drops as you earn more | $50 | Split / tiered |
| 44 | Cherry.tv | 70%⚠ model token share | Up to 70% headline; ~$0.045-0.0575/token vs ~$0.10 buyer price (~45-58% real) | $50 | Token / cam |
| 45 | NiteFlirt | 70%⚠ top-line; varies by product | 30% base (keep 70%); 50% on recorded calls + per-min seller fee | $10 | Split / tiered |
| 46 | Big7 | 70%⚠ top-line; varies by product | Advertises up to 70% but base share is ~25% (chargeback-free); 70% needs own referrals | $33 | Split / tiered |
| 47 | Glambase | 70%⚠ top-line; varies by product | 30% fee, keep 70%; paid plan/credits to monetize; early slots cut fee ~40% | — | Split / tiered |
| 48 | Pornhub Model Program | 65% top-line; varies by product | 35% cut on content sales (keep 65%); ~80% on tips/fan-club subs | $100 | Split / tiered |
| 49 | APClips | 65%⚠ top-line; varies by product | 35% base cut (keep 65%), rises to 75%/80% only at $150+/$800+ volume | $100 | Split / tiered |
| 50 | ModelCentro | 65%⚠ top-line; varies by product | ~65% net on direct signups: 10% processing then 25% platform fee stacked | $50 | Split / tiered |
| 51 | ManyVids | 60% top-line; varies by product | Split: keep 60% on vid sales, 80% on Club subs/customs/tips | $50 | Split / tiered |
| 52 | MyFreeCams | 60% model token share | ~60% to model ($0.05/token); platform keeps ~40% | $20 | Token / cam |
| 53 | iWantClips | 60% top-line; varies by product | 40% cut on clips (keep 60%); 100% customs, 85% calls, 80% tips | $50 | Split / tiered |
| 54 | LiveJasmin | 60%⚠ model token share | Tiered 30%->60% model share (credits); marketed 'up to 80%' is Fan Club only | $100 | Token / cam |
| 55 | Clips4Sale | 60% top-line; varies by product | 40% cut on clip sales (keep 60%); 80% on customs, tips/tributes | $50 | Split / tiered |
| 56 | Stripchat | 55%⚠ model token share | Token split, ~55% to model; platform keeps ~40-45% | $50 | Token / cam |
| 57 | CamSoda | 55% model token share | ~50-55% of token value (~$0.05-0.055 per token) | $20 | Token / cam |
| 58 | SextPanther | 55% top-line; varies by product | No published rate; keep 55% messages, 75% calls, 80% tips | $20 | Split / tiered |
| 59 | Chaturbate | 50% model token share | ~50/50 token split: model gets $0.05 of ~$0.10 token | $50 | Token / cam |
| 60 | BongaCams | 50%⚠ model token share | ~50/50 token split (~$0.05/token); new models start ~40% | $50 | Token / cam |
| 61 | CAM4 | 50% model token share | ~50/50 token split; $0.10/token, better on large bundles | $50 | Token / cam |
| 62 | Streamate | 35% top-line; varies by product | ~35% to model on cam (platform ~65%); ~50/50 on clips | $20 | Split / tiered |
| 63 | MyDirtyHobby | 35%⚠ top-line; varies by product | No published fee; ~25-35% to creator (US 35%), ~50% only via quotas | — | Split / tiered |
| 64 | Slushy | —⚠ Not published | No single published rate; 2026 review cites 50/50 + first $19.99 kept | — | Undisclosed |
| 65 | Flirt4Free | — Not published | Creator split unverified/withheld this research pass | — | Undisclosed |
| 66 | FapHouse | — Not published | Creator split unpublished; est. ~15-20% platform take (unconfirmed) | $50 | Undisclosed |
| 67 | JVID | — Not published | No published rate; share negotiated privately with producer | — | Undisclosed |
| 68 | SWAG (SWAG.live) | — model token share | Diamond points economy; creator split, payout minimum & schedule not publicly disclosed. | — | Token / cam |
| 69 | SuicideGirls | —⚠ of every dollar | Flat ~$500 per accepted set; model funds own shoot; no fan revenue share | — | Flat fee |
| 70 | Uplust | — model token share | Token tips; creator share, minimum & cash-out terms not publicly disclosed. | — | Token / cam |
| 71 | LoverFans | — Not published | Commission undisclosed; not stated in Terms or FAQ | — | Undisclosed |
⚠ = effective take-home is lower than the advertised headline (fan-side surcharge, net-of-cost math, mandatory seller subscription, in-app add-ons, or conflicting published terms). Figures reflect each platform's published terms and creator reports as recorded in our reviews; rates change — verify in-app before deciding.
Creator Platform Fees — FAQ
Q. Which creator platform has the lowest fees?
On the advertised headline rate, the platforms that let creators keep the most are the near-0% and sub-15% options — but several recoup through a fan-side service or processing surcharge, so the real take-home can be lower than a flat 80% platform. Among transparent flat-fee subscription sites, an 18-20% cut (creators keep 80-82%) is the standard, and Hidden's 18% is the lowest flat cut we found with no fan-side surcharge.
Q. Do the lowest-fee platforms actually pay creators more?
Not always. A platform can advertise a 0-15% fee and still leave a creator with less than an 80% flat-fee site, because the missing revenue is charged to fans as a 'service' or 'processing' fee that suppresses spending, or the headline share is net of processing and compute costs. That is why this study flags every platform where the effective take-home is lower than the sticker rate.
Q. How much does OnlyFans take?
OnlyFans charges a flat 20% platform fee, so creators keep 80% of every revenue stream — subscriptions, tips and pay-per-view — with no separate billing fee and a $20 payout minimum. It is the reference point every alternative in this dataset is measured against.
Q. How is this fee data compiled?
Every figure is drawn from the platform's own published fee schedule, terms and payout pages, cross-checked against creator reports, and recorded in our independent per-platform reviews. This page structures that research into one comparable dataset; where a platform doesn't publish a rate or sources conflict, we mark it undisclosed rather than guess.